What assets can you trade on CryptoRocket?
CryptoRocket offers many cryptocurrencies, forex, commodities and stock. Below is a list of those assets for you to trade from, note that forex assets and commodities have a leverage of 1:500. Our cryptocurrency offering has a max leverage of 1:100 for energies like oil and gas as well as indices, 1:20 for stocks.
Assets
Majors
AUDUSD | EURUSD | GBPUSD | NZDUSD |
USDCAD | USDCHF | USDJPY |
FX Crosses
AUDCAD | CHFJPY | EURNZD | NZDCAD |
AUDCHF | EURAUD | GBPAUD | NZDCHF |
AUDJPY | EURCAD | GBPCAD | NZDJPY |
AUDNZD | EURCHF | GBPCHF | |
CADCHF | EURGBP | GBPJPY | |
CADJPY | EURJPY | GBPNZD |
FX Exotics
EURCZK | EURTRY | USDCZK | USDPLN |
EURDKK | EURZAR | USDDKK | USDRUB |
EURHKD | GBPDKK | USDHKD | USDSEK |
EURMXN | GBPNOK | USDHUF | USDSGD |
EURNOK | GBPSEK | USDILS | USDTRY |
EURPLN | NOKSEK | USDMXN | USDZAR |
EURSEK | USDCNH | USDNOK |
Metals
XAGUSD | XAUEUR | XAUUSD | XPTUSD |
Commodities
UKOil | USOil |
Futures
DOLLAR |
Stocks
Symbol | Description |
---|---|
AAPL | Apple Inc. |
ABNB | Airbnb |
ADSGn | Adidas Salomon |
AIG | American International Group |
AIRF.PA | Air France - KLM |
ALVG | Allianz AG |
AMZN | Amazon.com Inc |
AXP | American Express |
BA | Boeing Co |
BABA | Alibaba Group Holding Ltd. |
BAC | Bank of America Corp |
BAYGn | Bayer AG |
BBVA.MC | BBVA |
BMWG | Bay Mot Werke |
BNPP.PA | BNP Paribas |
C | Citigroup Inc |
CBKG | Commerzbank AG |
CSCO | Cisco Systems Inc |
CVX | Chevron |
DAIGn | Daimler AG |
DANO.PA | Danone |
DASH | Doordash |
DBKGn | Deutsche Bank |
DPWGn | Deutsche Post |
EBAY | eBay Inc |
EONGn | E.on AG |
F | Ford Motor Company |
META | Meta Platforms, Inc |
FDX | Fedex |
GE | General Electric Company |
GOOG | Google Inc |
GS | Goldman Sachs Group |
HLT | Hilton Worldwide |
HP | Hewlett Packard |
IBE.MC | IBERDROLA |
IBM | International Business Machines Corp. |
ILMN | Illumina |
INTC | Intel Corporation |
JNJ | Johnson & Johnson |
JPM | Jp Morgan Chase |
KO | The Coca-Cola Company |
LHAG | DT Lufthansa |
LVMH.PA | L.V.M.H. |
M | Macy's |
MA | Mastercard CI A |
MAP.MC | MAPFRE |
MCD | McDonald's Corporation |
MRNA | Moderna |
MSFT | Microsoft Corporation |
MTCH | Match Group |
NFLX | Netflix |
ORCL | Oracle |
PFE | Pfizer Inc |
PG | Procter & Gamble Co. |
PLTR | Palantir Technology |
QCOM | QUALCOMM Inc. |
RACE | Ferrari NV |
SAN.MC | Banco Santander |
SIEGn | Siemens |
SOGN.PA | Societe Generale |
T | AT&T Inc |
TEF.MC | TELEFONICA |
TEVA | Teva Pharmaceutical Industries Ltd. |
TGT | Target |
TOTF.PA | Total SA |
TSLA | Tesla Motors Inc |
V | Visa Inc |
VOWG_p | Volkswagen AG |
WMT | Walmart |
XOM | Exxon Mobil Corporation |
ZOOM | Zoom |
What are Cryptocurrencies?
A cryptocurrency is a digital or virtual form of currency which was created to function as a method of exchange for goods and services. Each cryptocurrency makes use of cryptography to safeguard and verify each transaction, as well as to regulate the creation of new units of each specific type of cryptocurrency. Fundamentally, cryptocurrencies are limited records in a data bank that no one can alter unless certain criteria are met.
Cryptocurrencies
ADAUSD | BTCUSD | DASHBTC | DASHUSD |
DOGEUSD | DOTUSD | EDOBIT | EDOUSD |
EOSBIT | EOSUSD | ETCUSD | ETHBTC |
ETHUSD | ETHUSD | ETPUSD | IOSTBIT |
IOTABIT | IOTAUSD | LTCBTC | LTCUSD |
NEOUSD | OMGBIT | ||
OMGUSD | QTUMBIT | SANBIT | SANUSD |
SOLUSD | TRXUSD | USDTUSD | XMRBTC |
XMRUSD | XRPBIT | XRPUSD | XTZUSD |
ZECBTC | ZECUSD |
Why Trade Cryptocurrencies with CryptoRocket?
Cryptocurrency Wallets
These are both public and private online “wallets” which are used to both store and spend cryptocurrencies. It permits you to write in the open blockchain ledger and carry out desired transactions. CryptoRocket can communicate with your specific cryptocurrency wallet.
Distributed Ledger
Cryptocurrencies use a distributed balance sheet in the form of blockchain system. This can be made either public or kept private. The technologies which drive cryptocurrency exchanges are quite revolutionary and secure. As a result of the peer-to-peer network that is in place and requires consensus algorithms, the entire exchange system is virtually incorruptible.
No Transaction Fees
Cryptocurrency transaction fees are considerably lower than the fees which are associated with bank transfers. Transaction costs for each cryptocurrency are based upon the supply of network total capacity and the demand on the side of the currency holder. Cryptocurrency deposits and withdrawals in CryptoRocket are always free and are processed within a matter of minutes.
Direct Crypto Accounts
Trade directly within the provided trading platform in Crypto. Simply deposit or withdraw directly using Bitcoin, Bitcoin Cash, Ethereum, Litecoin, and more. This saves you both time and money.
Indices
AUS200 | FRA40 | NAS100 | US30 |
ESP35 | GER30 | SPX500 | |
EUSTX50 | JPN225 | UK100 |
Join CryptoRocket today
24/7 live support, swift withdrawals, and guaranteed safe and reliable trading platforms with a true ECN broker.
OPEN A NEW ACCOUNT